Cities & Towns
Year | Elevation | Population | Name | Zip/Postal |
---|
1869 | 1100 | N/A | Arvonia | N/A |
1872 | 1183 | N/A | Barclay | N/A |
1854 | 1055 | 1074 | Burlingame | 66413 |
1869 | 1087 | 1526 | Carbondale | 66414 |
N/A | 1099 | N/A | Four Corners | N/A |
1865 | 1030 | 964 | Lyndon | 66451 |
1868 | 1012 | 423 | Melvern | 66510 |
1871 | 1070 | N/A | Michigan Valley | N/A |
N/A | 1073 | N/A | Mineral Springs | N/A |
N/A | 1150 | 59 | Olivet | N/A |
1865 | 1085 | 2689 | Osage City | 66523 |
1886 | 1220 | 920 | Overbrook | 66524 |
N/A | 1069 | N/A | Peterton | N/A |
1870 | 941 | 369 | Quenemo | 66528 |
N/A | 1140 | N/A | Ridgeton | N/A |
1886 | N/A | N/A | Rosemont | N/A |
1872 | 1123 | 674 | Scranton | 66537 |
N/A | 1004 | N/A | Swissvale | N/A |
N/A | 1103 | N/A | Vassar | N/A |
See more from the U.S. Census Bureau Quickfacts website.
Population & District Information
- Population (2006): 16,958
- County Seat: Lyndon
- Population (1990): 15,248
- Founded: 1859
- Population (1900): 23,659
- Standard Abbreviation: OS
- Area (Square Miles): 720
- School Districts: 5
- Assessed Valuation: $126,059,770
- Cemetery Districts: 16
- Registered Voters: 10,288
- Fire Districts: 6
- Number of Cities: 9
- Watershed Districts: 2
- Townships: 16
- Sewer Districts: 1